
INFO PROGRAM
Own Your own campsite at affordable prices in
LOTS OR UNITS AVAILABLE THROUGH THE PARK’S COMMUNITY FINDERS PROGRAM. CONTACT A PARK REPRESENTATIVE FOR INFORMATION OR SHOWING OF PROPERTY. PARK SALES OFFICE LOCATED AT THE SOUTH END OF THE RANGER STATION OR
CALL 574-594-2124 OR EMAIL Larry Blackport
Click on
| LOT | PRICE | DESCRIPTION |
| 37 | $56,900.00 | Lot w/ 2002 Quailridge P/M, deck, florida room and 10x17 shed |
| 85 | $49,900.00 | Lot w/2004 Summit P/M w/ Loft,23x12 florida room , golf cart shed |
| 217 | $54,900.00 | Lot w/ 2001 Kropf P/M loft, custom add-a-room, water conditioner and shed |
| 227 | $42,900.00 | Lot w/1999 P/M, florida room and shed |
| 255 | $19,000.00 | Lot w/1984 Franklin P/M 2-bedroom, awning & shed |
| 261-262 | $46,800.00 | 2 Lots 261 has 1989 Estate P/M 3 bedroom w/ bunk beds, new windows and new florida room |
| 398 | $17,000.00 | Lot w/ Shasta R/V 31FT 1995 2- BR w/bunk beds and shed |
| 407 | $17,900.00 | Lot w/ 1983 30ft. R/V new floor and water heater, wood shed |
| 426 | $10,500.00 | Park owned lot |
| 455 | $27,900.00 | Lot w/ 1986 Oak Park P/M has a/c, deck and shed |
| 456 | $15,900.00 | Lot w/ full hook up, deck and shed |
| 479 | $36,900.00 | Lot w/ 2000 Breckenridge P/M 2-bedroom, deck, awning and shed |
| 497 | $45,900.00 | Lot w/ 2003 Summit P/M , deck and shed corner lot |
| 502 | $47,500.00 | Lot w/1993 Town and Country P/M awning, deck and shed |
| 583 | $46,900.00 | Lot w/ 2001 Trophy front kitchen P/M florida room and shed |
| 589 | $35,500.00 | Lot w/ 1993 Fairmount P/M with loft, awning, deck and shed |
| 682 | $19,900.00 | Lot w/ 1986 Rivera R/V 35 ft, deck, awning, deck and shed |
| 696 | $14,900.00 | Lot w/ 1991 Terry R/V 29 ft. awning, deck sleeps 6 with 10x18 shed |
| 712 | $57,900.00 | Lot w/ 2003 Covington P/M w/ add a room, new self contained a/c, heating and golf cart |
| 713 | $16,500.00 | Lot w/ new 16x10 shed |
| 761 | $13,000.00 | Lot w/ full hook up |
| 998 | $22,900.00 | Lot w/ 1991 Qulailridge P/M, deck, florida room |
| 1001 | $12,000.00 | Lot w/ full hook up lake area |
| 1005 | $11,500.00 | Lot w/ full hook up with golf cart and shed |
| 1104 | $32,000.00 | Lot w/ Estate P/M new roof, central air, deck and shed |
| 1113 | $16,800.00 | Lot w/ 79 Flomarco fifth wheel and new rubber roof |
| 1160 | $10,500.00 | Park owned lot |
| 1211 | $20,000.00 | Lot w/ 30ft. 1993 Prowler R/V sleeps 8, deck, awning and shed |
| 1215 | $10,500.00 | Lot w/ full hook up |
| 1224 | $25,000.00 | Lot w/ 2001 SportsmanRV.29ft sleeps 8, deck, awning and shed |
| 1226 | $42,000.00 | Lot w/ 1987 Estate P/M, new roof w/ custom Zimmer add a room and shed landscaping w/ pond |
| 1227 | $10,500.00 | Park owned lot |
| 1228 | $10,500.00 | Park owned lot |
| 1249 | $10,500.00 | Park owned lot |
| 1272 | $9,000.00 | Lot w/ full hook up and shed |
| 1280 | $14,000.00 | Lot w/ full hook up, shade trees and new drive-way |
| 1281 | $16,000.00 | Lot w/ shed, full hook up |
| 1289 | $10,900.00 | Lot w/ full hook up and shade trees |
8/27/2008
YOGI BEAR and all related characters and elements are trademarks of & © Hanna-Barbera.
(s08)